<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SNMIC Grants</title>
	<atom:link href="http://snmicgrants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://snmicgrants.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 22:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Workforce Connections Releases Youth RFP</title>
		<link>http://snmicgrants.com/2011/03/25/workforce-connections-releases-youth-rfp/</link>
		<comments>http://snmicgrants.com/2011/03/25/workforce-connections-releases-youth-rfp/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:38:09 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=445</guid>
		<description><![CDATA[Nevada Workforce Connections has released the much anticipated Youth RFP.  SNMIC will be competing for this.  Our first organizational/planning meeting will be held: Tuesday, March 29, 2011 &#8211; 8:30-10:00 a.m. SNMIC Offices (Training Room on 1st Floor) 101 Convention Center Drive Las Vegas, NV 89109 * Coffee and continental breakfast will be provided. Please RSVP [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nevada Workforce Connections" href="http://nvworkforceconnections.org/">Nevada Workforce Connections</a> has released the much anticipated Youth RFP.  SNMIC will be competing for this.  Our first organizational/planning meeting will be held:</p>
<p style="text-align: center;"><strong>Tuesday, March 29, 2011 &#8211; 8:30-10:00 a.m.<br />
SNMIC Offices (Training Room on 1st Floor)<br />
101 Convention Center Drive<br />
Las Vegas, NV 89109<br />
* Coffee and continental breakfast will be provided.</strong></p>
<p style="text-align: center;"><strong>Please RSVP to rsvp@snmic.com</strong></p>
<p>A copy of the RFP can be found <a href="http://www.nvworkforceconnections.org/rfp/04-18-11YouthRFP.pdf">here</a>.</p>
<p>If you are interested in joining the SNMIC team please contact Doug Geinzer &#8211; doug[at]snmic.com.  We will be looking for strong team members who have experience working with youth and have a passion for health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2011/03/25/workforce-connections-releases-youth-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNMIC will be awarded $750,000 Grant</title>
		<link>http://snmicgrants.com/2010/09/02/snmic-will-be-awarded-750000-grant/</link>
		<comments>http://snmicgrants.com/2010/09/02/snmic-will-be-awarded-750000-grant/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:33:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=438</guid>
		<description><![CDATA[Great news. Members of the workforceCONNECTIONS Adult &#38; Dislocated Workers sub-committee received their agenda for their September 8, 2010 meeting.  An action item was: Approve the recommendation of workforce CONNECTIONS staff to negotiate and execute a $750,000 contract with Southern Nevada Medical Industry Coalition for PY10 to conduct a Healthcare program to deliver employment and training services as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Great news.</strong> Members of the <em><a title="Nevada Workforce Connections" href="http://www.nvworkforceconnections.org/index.html">workforce</a></em><strong><a title="Nevada Workforce Connections" href="http://www.nvworkforceconnections.org/index.html">CONNECTIONS</a></strong> Adult &amp; Dislocated Workers sub-committee received their agenda for their September 8, 2010 meeting.  An action item was:</p>
<blockquote><p>Approve the recommendation of <em>workforce </em><strong>CONNECTIONS </strong>staff to negotiate and execute a $750,000 contract with <strong><a title="Southern Nevada Medical Industry Coalition" href="http://snmic.com/">Southern Nevada Medical Industry Coalition</a></strong><strong> </strong>for PY10 to conduct a <strong>Healthcare </strong>program to deliver employment and training services as a result of the competitive procurement process. The program dates will be from October 1, 2010 to June 30, 2011.</p></blockquote>
<p>This is awesome!!!!!!!</p>
<p>What an amazing journey this has been to get here.  SNMIC pulled together and delivered the winning grant proposal.  We should all be proud.  We will be able to do amazing things for health care and for the Southern Nevada community with this grant award.</p>
<p>However, the real work is just beginning.  We now need to execute on our proposal.  I have no doubts that we will.  But, we have plenty of work to do.  And our goal is to &#8216;over-perform&#8217; so we can grow the grant.</p>
<p>Next steps are:</p>
<ol>
<li>Negotiate the contract</li>
<li>Get formal award on September 28, 2010</li>
<li>Execute</li>
<li>Grow the grant award</li>
</ol>
<p><em>More to come&#8230;&#8230;&#8230;&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/09/02/snmic-will-be-awarded-750000-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Hospital Support</title>
		<link>http://snmicgrants.com/2010/08/17/100-hospital-support/</link>
		<comments>http://snmicgrants.com/2010/08/17/100-hospital-support/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:32:18 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=433</guid>
		<description><![CDATA[We are proud to announce that SNMIC received support letters from 100% of the hospitals in Clark County.  That is an amazing accomplishment and goes to demonstrate the importance of this workforce training grant and the level of confidence our area hospitals have in the Southern Nevada Medical Industry Coalition.]]></description>
			<content:encoded><![CDATA[<p><a href="http://snmicgrants.com/wp-content/uploads/2010/08/100.jpg"><img class="aligncenter size-full wp-image-435" title="100" src="http://snmicgrants.com/wp-content/uploads/2010/08/100.jpg" alt="" width="450" height="167" /></a><br />
We are proud to announce that SNMIC received support letters from 100% of the hospitals in Clark County.  That is an amazing accomplishment and goes to demonstrate the importance of this workforce training grant and the level of confidence our area hospitals have in the Southern Nevada Medical Industry Coalition.</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/17/100-hospital-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant &#8211; Wrap Up</title>
		<link>http://snmicgrants.com/2010/08/17/grant-wrap-up/</link>
		<comments>http://snmicgrants.com/2010/08/17/grant-wrap-up/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:50:40 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=427</guid>
		<description><![CDATA[Wow!!!!!  This has been an amazing experience.  The Southern Nevada Medical Industry Coalition truly came together to submit a winning (we feel) grant proposal.  When Workforce Connections sought out a group that could bring ‘collaboration’ to the health care community for workforce development – SNMIC demonstrated how it is done. I want to personally thank [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!!!!!  This has been an amazing experience.  The <strong><a title="Southern Nevada Medical Industry Coalition" href="http://snmic.com/">Southern Nevada Medical Industry Coalition</a></strong> truly came together to submit a winning (<em>we feel</em>) grant proposal.  When <strong><a title="Workforce Connections" href="http://www.nvworkforceconnections.org/">Workforce Connections</a></strong> sought out a group that could bring ‘collaboration’ to the health care community for workforce development – <strong><em>SNMIC demonstrated how it is done.</em></strong></p>
<p>I want to personally thank everyone that participated on the Grants Planning Committee for all of your hard work and contributions.  Over the course of the past several weeks, the group met on multiple occasions to plan and write the grant proposal.  When volunteers were needed, our team stepped up.  This is why we all do what we do.</p>
<p>Many thanks go out to <strong><em>Katherine Cylke</em></strong> who really was the nucleus throughout the entire process.  Without her initial studies and surveys, we never would have had the quantifiable data necessary to present our case.  She presented her findings to various committees, sub-committees and, finally, the board of directors of Workforce Connections.  Without all of that leg-work, it is likely Workforce Connections would not have addressed the workforce shortages in health care.  And when it came down to the actual grant writing, Kat was the pivot person that got us through the entire process.  <em>She is absolutely amazing to work with!!</em></p>
<p><strong><em>Carolyn Yucha</em></strong> was an absolute champion throughout the process as well…. contributing a tremendous amount of time on the grant writing as well as bringing the assets of the Clinical Simulation Lab to the table.  When we chose to modify the workflow of the &#8216;internship&#8217; program to compliment the residency programs deployed by many of the systems, Carolyn was instrumental.  Thank you for your leadership and commitment to the nursing profession.</p>
<p><strong><em>Debra Sol</em></strong><strong><em>t</em> </strong>was a true hero in the process as well.  Deb brought decades of grant writing experience, economic and workforce development and an in-depth knowledge of the Workforce Investment Act to the group.  She did an amazing job at identifying all of the ‘matching’ opportunities we included in the grant.  I cannot share how much I learned from Deb during this process.  She really made a difference.  Thanks Deb!!!</p>
<p>The <strong><em>HR professionals sub-group</em></strong> needs to be applauded for their candidness and willing to work with one another for the best interests of the health care community and this grant opportunity.  Many thanks go out to Vicki Perfect, Leanna Nalley, Leroy Walker, Dana Thorne, Wayne Cassard, Ron Winkler and Barbara Fraser.  Without employer support, this grant would not mean a thing.  And when it was said and done, we had 100% support from the hospitals.</p>
<p>Other folks that need to be recognized for all of their heard work include:</p>
<p>Tamya Lemke – who updated the SNMICgrants website on an hourly basis</p>
<p>Ruby Wertz – for designing the health care career ladder</p>
<p>Robyn Nelson – for contributing to the components of the career ladder</p>
<p>Dina Faucher – for gathering student enrollment (diversity) statistics</p>
<p>Charles Perry and Daniel Mathis – for their input on Long Term Care Facilities and entry level training needs</p>
<p>John Mierzwa – for researching workforce shortage statistics and overall proposal recommendations</p>
<p>Sue Christensen – for goal identification</p>
<p>Michele Nichols, Ann Lynch, Mable Smith, Roseann Colisimo, Loretta Kennedy, Laura Fillmore, Harry Ray and Gregory Mesa for your valued input and feedback.</p>
<p>Of course, the support of our Board of Directors and Marketing/PR team over at Imagine Marketing were instrumental with their support and willingness to pitch-in where needed.</p>
<p>Thank you all.  It has been a true pleasure working with everyone on this grant proposal.  Now, we wait………</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/17/grant-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Cancer Institute provides support</title>
		<link>http://snmicgrants.com/2010/08/17/nevada-cancer-institute-provides-support/</link>
		<comments>http://snmicgrants.com/2010/08/17/nevada-cancer-institute-provides-support/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:15:20 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=421</guid>
		<description><![CDATA[SNMIC is proud to announce that it received a letter of support from Nevada Cancer Institute for our grant proposal for the orientation of new nurses.  Nevada Cancer Institute reduces the burden of cancer for Nevada, the nation and the world through innovative and collaborative research, education and patient care.  They were also the recipient of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snmicgrants.com/wp-content/uploads/2010/08/image-thumb13.png"><img class="aligncenter size-full wp-image-422" title="image-thumb13" src="http://snmicgrants.com/wp-content/uploads/2010/08/image-thumb13.png" alt="" width="240" height="155" /></a><br />
<strong>SNMIC</strong> is proud to announce that it received a letter of support from <strong><a title="Nevada Cancer" href="http://www.nevadacancerinstitute.org/">Nevada Cancer Institute</a></strong> for our grant proposal for the orientation of new nurses.  <strong>Nevada Cancer Institute</strong> reduces the burden of cancer for Nevada, the nation and the world through innovative and collaborative research, education and patient care.  They were also the recipient of some stimulus training dollars to train oncology nurses.  The cancer institute&#8217;s work is very important to Nevada and will help us become a medical center of excellence.</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/17/nevada-cancer-institute-provides-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder City Hospital shows support</title>
		<link>http://snmicgrants.com/2010/08/16/boulder-city-hospital-shows-support/</link>
		<comments>http://snmicgrants.com/2010/08/16/boulder-city-hospital-shows-support/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:58:19 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=417</guid>
		<description><![CDATA[Boulder City Hospital provided a letter of support for the SNMIC grant proposal.  This is big news.  Why?  Two reasons: This means SNMIC received letters of support from 100% of the hospitals in Clark County. Boulder City Hospital is recognized as the only rural hospital in Clark County. Boulder City Hospital is a non-profit 20-bed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snmicgrants.com/wp-content/uploads/2010/08/BoulderCityHospital.gif"><img class="aligncenter size-full wp-image-418" title="BoulderCityHospital" src="http://snmicgrants.com/wp-content/uploads/2010/08/BoulderCityHospital.gif" alt="" width="150" height="37" /></a><a title="Boulder City Hospital" href="http://www.bouldercityhospital.org/"><br />
<strong>Boulder City Hospital</strong></a> provided a letter of support for the SNMIC grant proposal.  This is big news.  Why?  Two reasons:</p>
<ol>
<li>This means <strong><em>SNMIC received letters of </em></strong><em><strong>support from 100% of the hospitals in Clark County.</strong></em></li>
<li>Boulder City Hospital is recognized as the only rural hospital in Clark County.</li>
</ol>
<p><strong>Boulder City Hospital</strong> is a non-profit 20-bed acute care <em>Critical Access</em> hospital and a 47-bed skilled nursing facility.  Many thanks to Tom Maher and the good folks at BCH.  We appreciate your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/16/boulder-city-hospital-shows-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done &#8211; Grant Proposal Received</title>
		<link>http://snmicgrants.com/2010/08/13/done-grant-proposal-received/</link>
		<comments>http://snmicgrants.com/2010/08/13/done-grant-proposal-received/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:04:03 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=380</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://snmicgrants.com/wp-content/uploads/2010/08/Application_Receipt1.jpg"><img class="aligncenter size-large wp-image-382" title="Application_Receipt" src="http://snmicgrants.com/wp-content/uploads/2010/08/Application_Receipt1-647x1024.jpg" alt="" width="518" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/13/done-grant-proposal-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas PBS offers support</title>
		<link>http://snmicgrants.com/2010/08/13/vegas-pbs-offers-support/</link>
		<comments>http://snmicgrants.com/2010/08/13/vegas-pbs-offers-support/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:53:58 +0000</pubDate>
		<dc:creator>tlemke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=362</guid>
		<description><![CDATA[SNMIC is very happy to report that Vegas PBS has offered their full support and partnership for our Career Advancement and Retention in Healthcare grant! Vegas PBS is a valued community leader and we are thrilled to have their support. With the current employment rate over 14%, Vegas PBS has provided vital information for our community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snmicgrants.com/wp-content/uploads/2010/08/Vegas-PBS-logo.jpg"><img class="aligncenter size-medium wp-image-363" title="Vegas PBS logo" src="http://snmicgrants.com/wp-content/uploads/2010/08/Vegas-PBS-logo-300x137.jpg" alt="" width="300" height="137" /></a></p>
<p>SNMIC is very happy to report that <a href="http://vegaspbs.org/index.aspx" target="_blank">Vegas PBS</a> has offered their full support and partnership for our Career Advancement and Retention in Healthcare grant! Vegas PBS is a valued community leader and we are thrilled to have their support. With the current employment rate over 14%, Vegas PBS has provided vital information for our community through their programming efforts and continues to partner with organizations promoting training opportunities and employment programs in Nevada. Broadcasters are required to serve their local communities, and Vegas PBS has created programming that reponds to our community&#8217;s greatest needs. They currently have over 200 online job training courses and 50 career training programs on their website. We look forward to partnering together on our grant and making a true difference in the Las Vegas community. Thank you for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/13/vegas-pbs-offers-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Health System University pledges support</title>
		<link>http://snmicgrants.com/2010/08/13/valley-health-system-university-pledges-support/</link>
		<comments>http://snmicgrants.com/2010/08/13/valley-health-system-university-pledges-support/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:52:19 +0000</pubDate>
		<dc:creator>tlemke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=366</guid>
		<description><![CDATA[Great news, The Valley Health System University, the training/education division of The Valley Health System, has pledged their support and partnership. Their Chief Learning Officer, Michele Nichols, is an active member of our SNMIC Education Task Force and has already provided valuable input in creating our Career Advancement and Retention in Healthcare grant, specifically the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snmicgrants.com/wp-content/uploads/2010/08/VHS-logo.jpg"><img class="aligncenter size-full wp-image-368" title="VHS logo" src="http://snmicgrants.com/wp-content/uploads/2010/08/VHS-logo.jpg" alt="" width="300" height="75" /></a><a href="http://snmicgrants.com/wp-content/uploads/2010/08/VHS-logo1.gif"><img class="aligncenter size-full wp-image-367" title="VHS logo" src="http://snmicgrants.com/wp-content/uploads/2010/08/VHS-logo1.gif" alt="" width="1" height="1" /></a></p>
<p>Great news, The Valley Health System University, the training/education division of The Valley Health System, has pledged their support and partnership. Their Chief Learning Officer, Michele Nichols, is an active member of our SNMIC Education Task Force and has already provided valuable input in creating our Career Advancement and Retention in Healthcare grant, specifically the Registered Nurse Internship program. We look forward to working closely with Michele and the VHS University in implementing the grant, as well as the valuable feedback and knowledge they will contribute. Thank you Michele and VHS!</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/13/valley-health-system-university-pledges-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthInsight supports SNMIC</title>
		<link>http://snmicgrants.com/2010/08/13/healthinsight-supports-snmic/</link>
		<comments>http://snmicgrants.com/2010/08/13/healthinsight-supports-snmic/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:16:12 +0000</pubDate>
		<dc:creator>tlemke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snmicgrants.com/?p=356</guid>
		<description><![CDATA[HealthInsight is the latest organization offering their support to SNMIC and our grant!  HealthInsight is a private, non-profit community based organization dedicated to improving the healthcare systems of Nevada. HealthInsight is the Agency for Healthcare Research and Quality (AHRQ) &#8211; designated Chartered Value Exchange, the Medicare Quality Improvement Organization (QIO), and the Health Information Technology Regional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snmicgrants.com/wp-content/uploads/2010/08/Health-Insight-Logo1.jpg"><img class="aligncenter size-full wp-image-358" title="Health Insight Logo" src="http://snmicgrants.com/wp-content/uploads/2010/08/Health-Insight-Logo1.jpg" alt="" width="291" height="173" /></a><a href="http://snmicgrants.com/wp-content/uploads/2010/08/Health-Insight-Logo.jpg"></a></p>
<p><a href="http://www.healthinsight.org/index.html" target="_blank">HealthInsight</a> is the latest organization offering their support to SNMIC and our grant!  HealthInsight is a private, non-profit community based organization dedicated to improving the healthcare systems of Nevada. HealthInsight is the Agency for Healthcare Research and Quality (AHRQ) &#8211; designated Chartered Value Exchange, the Medicare Quality Improvement Organization (QIO), and the Health Information Technology Regional Extension Center (REC) in Nevada. This organization is very well known, especially for their <em><strong>HealthInsight Quality Award</strong></em> which, since 2004, has recognized Medicare-certified providers for demonstrating high quality health care and excellence in performance on publicly reported quality of care measures. Beginning in 2009, HealthInsight also began recognizing physician office practices for their effective use of health information technology, patient care management practices, as well as reporting of and exemplary performance on nationally-recognized quality of care measures.  We look forward to their partnership and providing valuable expertise as we begin our programs. We very much appreciate your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://snmicgrants.com/2010/08/13/healthinsight-supports-snmic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

